Tilda Superior Broken Basmati Rice-20kg
Description
This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish.
Additional information
Weight | 20 kg |
---|
Brand
Tilda
Quick Comparison
Settings | Tilda Superior Broken Basmati Rice-20kg remove | Daawat Extra Long Basmati Rice-1kg remove | Punjab Kingg Golden Sella Basmati Rice-10kg remove | Daawat Extra Long Basmati Rice-20kg remove | Daawat Original Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tilda Superior Broken Basmati Rice-20kg remove | Daawat Extra Long Basmati Rice-1kg remove | Punjab Kingg Golden Sella Basmati Rice-10kg remove | Daawat Extra Long Basmati Rice-20kg remove | Daawat Original Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2TI004-1-1 | 2AN014-1-2-2 | 2AN014-1-2-2-1-1 | 2AN014-1-2-1 | 2TI004 | |||||||||||||
Rating | ||||||||||||||||||
Price | 33,99 € incl. VAT | 4,99 € incl. VAT | 31,49 € incl. VAT | 59,99 € incl. VAT | 34,49 € incl. VAT | 24,99 € incl. VAT | ||||||||||||
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | Basmati Rice | Sella Basmati Rice | Basmati Rice | Basmati Rice | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | ||||||||||||
Weight | 20 kg | 1 kg | 10 kg | 20 kg | 10 kg | 5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|