Aachi Memoni Mutton Biryani Masala-40g (Best Before-Sep 2022)
1,49 € 1,20 € incl. VAT
Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste
than the standard Biryani. Plums are also used in this dish.
Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish.
In Stock
Add to Wishlist
Add to Wishlist
Description
Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste
than the standard Biryani. Plums are also used in this dish.
Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish.
Brand
Aachi
Additional information
Weight | 0,04 kg |
---|
Quick Comparison
Settings | Aachi Memoni Mutton Biryani Masala-40g (Best Before-Sep 2022) remove | Aachi Prawn Fry Masala-50g (Best Before Sep 2022) remove | Aachi Chicken 65 Masala 250g (Best Before-Aug 2022) remove | Aachi Red Chilli Powder 200 Gm remove | Aachi Masala Vada Mix (B1G1 OFFER) 200 Gm remove | Aachi Uttapam Mix (B1G1 OFFER) 200 Gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 4AC089 | 4AC092 | 4AC109 | 4AC095 | 5AC084 | 5AC085 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,20 € incl. VAT | 1,20 € incl. VAT | 1,79 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
Out of stock |
Out of stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | Aachi Prawn Fry Masala has its own spice mix, which gives it a slightly different taste than the standard fry Masala. | Chicken 65 Masala provides a spicy chicken dish and is often made in India as a starter or as a quick snack. This spice mix is made on the basis of 100% pure and aromatic herbs and spices as the people of South India are used to. | The best quality Red Chilli is choose from the field, cleaned, powdered and packed hygienically. The Packing is tamper proof that helps to increase the shelf life and keep the aroma for long time. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Aachi Uttapam mix tasty and wholesome uttapams add a pleasant surprise to your breakfast. Savour these traditional fluffy South Indian pancakes with a host of accompaniments in next to no time | ||||||||||||
Content | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | Aachi Prawn Fry Masala has its own spice mix, which gives it a slightly different taste than the standard fry Masala. | Chicken 65 Masala provides a spicy chicken dish and is often made in India as a starter or as a quick snack. This spice mix is made on the basis of 100% pure and aromatic herbs and spices as the people of South India are used to. | The best quality Red Chilli is choose from the field, cleaned, powdered and packed hygienically. The Packing is tamper proof that helps to increase the shelf life and keep the aroma for long time. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Aachi Uttapam mix tasty and wholesome uttapams add a pleasant surprise to your breakfast. Savour these traditional fluffy South Indian pancakes with a host of accompaniments in next to no time | ||||||||||||
Weight | 0.04 | 0.05 | 0.25 | 0.2 | 0.2 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|