Aachi Ragi Dosa Mix (B1G1 OFFER) 200 Gm
2,49 € incl. VAT
Aachi Ragi Dosa Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve dosa for breakfast and as a snack in the evening. Perfect fittings are essential here. With the dosa Mix this is assured
In Stock
Add to Wishlist
Add to Wishlist
Description
Aachi Ragi Dosa Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve dosa for breakfast and as a snack in the evening. Perfect fittings are essential here. With the dosa Mix this is assured.
Brand
Aachi
Additional information
Weight | 0,2 kg |
---|
Quick Comparison
Settings | Aachi Ragi Dosa Mix (B1G1 OFFER) 200 Gm remove | Aachi Prawn Fry Masala-50g (Best Before Sep 2022) remove | Aachi Memoni Mutton Biryani Masala-40g (Best Before-Sep 2022) remove | Aachi Rice Idli Mix (B1G1 OFFER) 200 Gm remove | Aachi Masala Vada Mix (B1G1 OFFER) 200 Gm remove | Aachi Curry Masala Powder 200 Gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 5AC165 | 4AC092 | 4AC089 | 5AC086 | 5AC084 | 4AC093 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 1,20 € incl. VAT | 1,20 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Aachi Ragi Dosa Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve dosa for breakfast and as a snack in the evening. Perfect fittings are essential here. With the dosa Mix this is assured | Aachi Prawn Fry Masala has its own spice mix, which gives it a slightly different taste than the standard fry Masala. | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed with protein. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Aachi Curry Masala is a nice blend of spices such as coriander, cumin, pepper and more important spices. It gives a beautiful color and an excellent taste to your curry. | ||||||||||||
Content | Aachi Ragi Dosa Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve dosa for breakfast and as a snack in the evening. Perfect fittings are essential here. With the dosa Mix this is assured. | Aachi Prawn Fry Masala has its own spice mix, which gives it a slightly different taste than the standard fry Masala. | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed with protein. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Aachi Curry Masala is a nice blend of spices such as coriander, cumin, pepper and more important spices. It gives a beautiful color and an excellent taste to your curry. | ||||||||||||
Weight | 0.2 | 0.05 | 0.04 | 0.2 | 0.2 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|