Aachi Rice Idli Mix (B1G1 OFFER) 200 Gm
2,49 € incl. VAT
Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft
steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed
with protein.
In Stock
Add to Wishlist
Add to Wishlist
Description
Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft
steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed
with protein.
Brand
Aachi
Additional information
Weight | 0,2 kg |
---|
Quick Comparison
Settings | Aachi Rice Idli Mix (B1G1 OFFER) 200 Gm remove | Aachi Garam Masala (200 GM + 50 GM FREE) 250 Gm remove | Aachi Memoni Mutton Biryani Masala-40g (Best Before-Sep 2022) remove | Aachi Puliotharai Rice Powder 200 Gm remove | Aachi Masala Vada Mix (B1G1 OFFER) 200 Gm remove | Aachi Adai Mix (B1G1 OFFER) 200 Gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 5AC086 | 4AC110 | 4AC089 | 4AC101 | 5AC084 | 5AC080 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 3,49 € incl. VAT | 1,20 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed with protein. | Garam Masala is a blend of ground spices widely used in Indian cuisine to flavor both meat and vegetarian dishes. | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | This tangy and flavorful rice dish perfect for any meal. Recipe: Boil 1/2 kg rice and keep aside. Heat the pan and add some oil and fry mustard, onion, blackgram dhall, red chillies,curry leaves in cooking oil. Add boiled rice, and required Aachi Tamarind Rice powder and mix well. Now tasty Tamarind rice is ready to serve. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Adai mix is a ready-made mix for a nice spicy pancake, a delicious spicy and healthy dish. Delicious in combination with curries, sambal or chutney. | ||||||||||||
Content | Aachi Rice Idli Mix for easy preparation of one of the healthiest dishes from India. Idli is a soft steamed rice cake. It is considered one of the healthiest breakfast recipes, which is packed with protein. | Garam Masala is a blend of ground spices widely used in Indian cuisine to flavor both meat and vegetarian dishes. | Aachi Mutton Biryani Masala has its own spice mix, which gives it a slightly different taste than the standard Biryani. Plums are also used in this dish. Aachi Mutton Biryani Masala can also be prepared very well as a vegetarian dish. | This tangy and flavorful rice dish perfect for any meal. Recipe: Boil 1/2 kg rice and keep aside. Heat the pan and add some oil and fry mustard, onion, blackgram dhall, red chillies,curry leaves in cooking oil. Add boiled rice, and required Aachi Tamarind Rice powder and mix well. Now tasty Tamarind rice is ready to serve. | Aachi Masala Vada Mix for easy preparation of a popular traditional Indian breakfast. Many restaurants serve vada for breakfast and as a snack in the evening. Perfect fittings are essential here. With the Vada Mix this is assured. | Adai mix is a ready-made mix for a nice spicy pancake, a delicious spicy and healthy dish. Delicious in combination with curries, sambal or chutney. | ||||||||||||
Weight | 0.2 | 0.25 | 0.04 | 0.2 | 0.2 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|