Aachi Tamarind-500g
5,99 € incl. VAT
The pod-shaped fruits of the tamarind tree are used in international cuisine. Annam’s sweet tamarind is made from the pulp.
In Stock
Add to Wishlist
Add to Wishlist
Description
The pod-shaped fruits of the tamarind tree are used in international cuisine.
Additional information
Weight | 0,5 kg |
---|
Brand
Aachi
Quick Comparison
Settings | Aachi Tamarind-500g remove | TRS Tamarind Concentrate Paste-400g remove | Annam Thai Tamarind Seedless 400gm remove | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Aachi Tamarind-500g remove | TRS Tamarind Concentrate Paste-400g remove | Annam Thai Tamarind Seedless 400gm remove | ||||||
Image | |||||||||
SKU | 4AN078-1 | 6TR013-1 | 4AN078 | ||||||
Rating | |||||||||
Price | 5,99 € incl. VAT | 4,69 € incl. VAT | 2,99 € incl. VAT | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | ||||||
Add to cart | |||||||||
Description | The pod-shaped fruits of the tamarind tree are used in international cuisine. Annam's sweet tamarind is made from the pulp. | The pod-shaped fruits of the tamarind tree are used in international cuisine. Annam's sweet tamarind is made from the pulp. | |||||||
Content | The pod-shaped fruits of the tamarind tree are used in international cuisine. | A ready-to-eat, concentrated paste with three times the strength of the natural tamarind. Perfect for preparing authentic Indian and Malaysian dishes. The paste can be used like conventional tamarind. It is mainly added in chutneys, sauces, curries, soups, panipuri, bhelpuri, sambar, rasam, pulihora, etc. concentrated paste with three times the strength of the natural tamarind. The paste can be used like conventional tamarind. It is mainly added in chutneys, sauces, curries, soups, panipuri, bhelpuri, sambar, rasam, pulihora, etc. | The pod-shaped fruits of the tamarind tree are used in international cuisine. Annam's sweet tamarind is made from the pulp. | ||||||
Weight | 0,5 kg | 0,4 kg | 0,4 kg | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|