Adisha Amsul/Dry Kokum (200gm)
Quick Comparison
Settings | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Gram Flour/Besan-1kg remove | Sohum Upwas Bhajani-500g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Gram Flour/Besan-1kg remove | Sohum Upwas Bhajani-500g remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4AD124 | 8AD034-1 | 8AD034-1-1 | 4AD082-1-1 | 1AD028 | 1AD039 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,49 € incl. VAT | 3,29 € incl. VAT | 2,99 € incl. VAT | 0,99 € incl. VAT | 4,49 € incl. VAT | 4,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Black Salt Powder | |||||||||||||||||
Weight | 0,2 kg | 0,08 kg | 0,08 kg | 0,1 kg | 1 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|