Adisha Amsul (Dry Kokum) – 200gm
Quick Comparison
Settings | Adisha Amsul (Dry Kokum) - 200gm remove | Adisha Dry Paan Calcutta - 80gm remove | Adisha Sendha Namak/Shendelon Salt -100gm remove | Adisha Natural Jaggery 450gm remove | Adisha Upwas Bhajani 500gm (best before 04 Sep 2022) remove | Adisha Himalaya Pink Crystal Salt 500 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 4AD124 | 8AD034 | 1AD127 | 5AD066-1 | 1AD039-1 | 4AD116 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,49 € incl. VAT | 2,99 € incl. VAT | 1,99 € incl. VAT | 2,99 € incl. VAT | 2,70 € incl. VAT | 3,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | |||||||||||||||||
Weight | 0.2 | 0.08 | 0.1 | 0.9 | 0.5 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|