Adisha Black Stone Flower-20g
Description
Black Stone Flower
Additional information
| Weight | 0,02 kg |
|---|
Brand
Adisha
Quick Comparison
| Settings | Adisha Black Stone Flower-20g remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Alphonso Mango Pulp (Sweetened)-850g remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Dry Paan Calcutta Gold - 80gm remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Black Stone Flower-20g remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Alphonso Mango Pulp (Sweetened)-850g remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Dry Paan Calcutta Gold - 80gm remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 4AD082-1 | TRSMP8 | 4AD124 | TRSMP8-1 | 8AD034-1-1 | 8AD034-1 | ||||||||
| Rating | ||||||||||||||
| Price | 1,99 € incl. VAT | 4,79 € incl. VAT | 3,49 € incl. VAT | 4,99 € incl. VAT | 2,99 € incl. VAT | 3,29 € incl. VAT | ||||||||
| Stock |
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||
| Availability | Out of stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content | Black Stone Flower | Alphonso Mango Pulp (Sweetened) | ||||||||||||
| Weight | 0,02 kg | N/A | 0,2 kg | N/A | 0,08 kg | 0,08 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|










