Adisha Black Stone Flower-20g
Description
Black Stone Flower
Additional information
Weight | 0,02 kg |
---|
Brand
Adisha
Quick Comparison
Settings | Adisha Black Stone Flower-20g remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Black Salt Powder-100g remove | Adisha Dry Paan Calcutta - 80gm remove | ADISHA Ambemohar Rice-5kg remove | Adisha Dry Paan Gulkand- 80gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Black Stone Flower-20g remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Black Salt Powder-100g remove | Adisha Dry Paan Calcutta - 80gm remove | ADISHA Ambemohar Rice-5kg remove | Adisha Dry Paan Gulkand- 80gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4AD082-1 | 4AD124 | 4AD082-1-1 | 8AD034 | 2AD010 | 8AD034-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 3,49 € incl. VAT | 0,99 € incl. VAT | 2,99 € incl. VAT | 18,89 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Black Stone Flower | Black Salt Powder | Ambemohar is considered as one of the most fragrant varieties of rice. Along with its pleasing aroma, it also has an ambrosial quality linked to the king of fruits, Mango. Thus, while eating, this variant stirs up divine memories of a mango blossom. | |||||||||||||||
Weight | 0,02 kg | 0,2 kg | 0,1 kg | 0,08 kg | 5 kg | 0,08 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|