Adisha Black Stone Flower-20g
Description
Black Stone Flower
Additional information
Weight | 0,02 kg |
---|
Brand
Adisha
Quick Comparison
Settings | Adisha Black Stone Flower-20g remove | Adisha Gram Flour/Besan-1kg remove | Adisha Himalaya Pink Crystal Salt 500 gm remove | Adisha Black Salt Powder-100g remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Mitha - 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Black Stone Flower-20g remove | Adisha Gram Flour/Besan-1kg remove | Adisha Himalaya Pink Crystal Salt 500 gm remove | Adisha Black Salt Powder-100g remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Mitha - 100gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4AD082-1 | 1AD028 | 4AD116 | 4AD082-1-1 | 1AD031 | 8AD037 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 4,49 € incl. VAT | 3,99 € incl. VAT | 0,99 € incl. VAT | 3,39 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Black Stone Flower | Black Salt Powder | ||||||||||||||||
Weight | 0,02 kg | 1 kg | 0,5 kg | 0,1 kg | 0,5 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|