Adisha Dry Paan Calcutta – 80gm
Quick Comparison
Settings | Adisha Dry Paan Calcutta - 80gm remove | Sohum Upwas Bhajani-500g remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Coriander-Mint Chutney-200g remove | Schani Pan Mukhwas-100g remove | Adisha Tamarind Dates Chutney-220g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Dry Paan Calcutta - 80gm remove | Sohum Upwas Bhajani-500g remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Coriander-Mint Chutney-200g remove | Schani Pan Mukhwas-100g remove | Adisha Tamarind Dates Chutney-220g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8AD034 | 1AD039 | 1AD031 | 6AD019 | 8AD034-1-1-1 | 6AD018 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 4,99 € incl. VAT | 3,39 € incl. VAT | 2,49 € incl. VAT | 1,99 € incl. VAT | 2,25 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Adisha Coriander Mint Chutney is a flavorful chutney typically served with Indian appetizers. Green chutney is made with coriander, mint and some Indian spices. Unique aroma of green chutney is absolutely amazing and enhances the taste and flavor of any dish!! | Adisha Tamarind Dates chutney combines something sweet (dates) with something sour (tamarind). An interesting mix that can be perfectly combined with fried starters. | ||||||||||||||||
Content | Adisha Coriander Mint Chutney is a flavorful chutney typically served with Indian appetizers. Green chutney is made with coriander, mint and some Indian spices. Unique aroma of green chutney is absolutely amazing and enhances the taste and flavor of any dish!! | Adisha Tamarind Dates chutney combines something sweet (dates) with something sour (tamarind). An interesting mix that can be perfectly combined with fried starters. | ||||||||||||||||
Weight | 0,08 kg | 0,5 kg | 0,5 kg | 0,2 kg | 0,1 kg | 0,22 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|