Adisha Dry Paan Calcutta – 80gm
Quick Comparison
| Settings | Adisha Dry Paan Calcutta - 80gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Sohum Upwas Bhajani-500g remove | Adisha Dried Coconut Halves-250g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Dry Paan Calcutta - 80gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Sohum Upwas Bhajani-500g remove | Adisha Dried Coconut Halves-250g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8AD034 | 8AD034-1-1 | 1AD031 | 5AD066-1-1-1 | 1AD039 | 4AD082-1-1-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,99 € incl. VAT | 2,99 € incl. VAT | 3,39 € incl. VAT | 2,69 € incl. VAT | 4,99 € incl. VAT | 3,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Dried Coconut Halves | ||||||||||||||||
| Weight | 0,08 kg | 0,08 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,25 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










