Adisha Dry Paan Calcutta – 80gm
Quick Comparison
Settings | Adisha Dry Paan Calcutta - 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Himalaya Pink Crystal Salt 500 gm remove | Sohum Upwas Bhajani-500g remove | Adisha Tamarind Dates Chutney-220Gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Dry Paan Calcutta - 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Himalaya Pink Crystal Salt 500 gm remove | Sohum Upwas Bhajani-500g remove | Adisha Tamarind Dates Chutney-220Gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 8AD034 | 4AD082-1-1 | 8AD034-1 | 4AD116 | 1AD039 | 6AD018 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 0,99 € incl. VAT | 3,29 € incl. VAT | 3,99 € incl. VAT | 4,99 € incl. VAT | 1,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Adisha Tamarind Dates chutney combines something sweet (dates) with something sour (tamarind). An interesting mix that can be perfectly combined with fried starters. | |||||||||||||||||
Content | Black Salt Powder | Adisha Tamarind Dates chutney combines something sweet (dates) with something sour (tamarind). An interesting mix that can be perfectly combined with fried starters. | ||||||||||||||||
Weight | 0,08 kg | 0,1 kg | 0,08 kg | 0,5 kg | 0,5 kg | 0,22 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|