Adisha Dry Paan Calcutta – 80gm
Quick Comparison
Settings | Adisha Dry Paan Calcutta - 80gm remove | Adisha Juwar Flour 1 kg remove | Adisha Edible Gum ( Gond / Dink)200 Gm remove | Adisha Natural Jaggery 450gm remove | Adisha Dry Paan Mitha - 100gm remove | Adisha Roasted Saunf - 150gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 8AD034 | 1AD021 | 4AD082 | 5AD066-1 | 8AD037 | 8AD036 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 3,99 € incl. VAT | 1,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
Out of stock |
Out of stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | |||||||||||||||||
Weight | 0.08 | 1 | 0.2 | 0.9 | 0.1 | 0.15 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|