Adisha Dry Paan Calcutta Gold – 80gm
Quick Comparison
| Settings | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Dried Coconut Halves-250g remove | Adisha Gram Flour/Besan-1kg remove | Adisha Dry Paan Gulkand- 80gm remove | Chandan Royale Maghai Paan-90g remove | Adisha Dry Paan Calcutta - 80gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Dried Coconut Halves-250g remove | Adisha Gram Flour/Besan-1kg remove | Adisha Dry Paan Gulkand- 80gm remove | Chandan Royale Maghai Paan-90g remove | Adisha Dry Paan Calcutta - 80gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8AD034-1 | 4AD082-1-1-1 | 1AD028 | 8AD034-1-1 | 8CHA076-1-1 | 8AD034 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 3,29 € incl. VAT | 3,49 € incl. VAT | 4,29 € incl. VAT | 2,99 € incl. VAT | 6,49 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Dried Coconut Halves | |||||||||||||||||
| Weight | 0,08 kg | 0,25 kg | 1 kg | 0,08 kg | 0,09 kg | 0,08 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










