Adisha Dry Paan Calcutta Gold – 80gm
Quick Comparison
| Settings | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Dry Paan Calcutta - 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Gram Flour/Besan-1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Dry Paan Calcutta Gold - 80gm remove | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Dry Paan Calcutta - 80gm remove | Adisha Black Salt Powder-100g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Gram Flour/Besan-1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8AD034-1 | 4AD082 | 8AD034 | 4AD082-1-1 | 5AD066-1-1 | 1AD028 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 3,29 € incl. VAT | 2,29 € incl. VAT | 2,99 € incl. VAT | 0,99 € incl. VAT | 2,69 € incl. VAT | 4,29 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Black Salt Powder | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | ||||||||||||||||
| Weight | 0,08 kg | 0,2 kg | 0,08 kg | 0,1 kg | 0,45 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










