Adisha Dry Paan Gulkand- 80gm
Quick Comparison
| Settings | Adisha Dry Paan Gulkand- 80gm remove | Adisha Dried Coconut Halves-250g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Chandan Royale Maghai Paan-90g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Dry Paan Gulkand- 80gm remove | Adisha Dried Coconut Halves-250g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Thalipeeth Bhajani 500Gm remove | Adisha Dry Paan Calcutta Gold - 80gm remove | Chandan Royale Maghai Paan-90g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8AD034-1-1 | 4AD082-1-1-1 | 5AD066-1-1 | 1AD031 | 8AD034-1 | 8CHA076-1-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,99 € incl. VAT | 3,49 € incl. VAT | 2,69 € incl. VAT | 3,39 € incl. VAT | 3,29 € incl. VAT | 6,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Dried Coconut Halves | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | ||||||||||||||||
| Weight | 0,08 kg | 0,25 kg | 0,45 kg | 0,5 kg | 0,08 kg | 0,09 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










