Adisha Natural Kolhapuri Jaggery-450gm
Description
Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon.
Additional information
Weight | 0,45 kg |
---|
Brand
Adisha
Quick Comparison
Settings | Adisha Natural Kolhapuri Jaggery-450gm remove | Annam Jaggery Powder-500g remove | Adisha Tamarind Paste-320g remove | Adisha Dry Paan Calcutta - 80gm remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Black Stone Flower-20g remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adisha Natural Kolhapuri Jaggery-450gm remove | Annam Jaggery Powder-500g remove | Adisha Tamarind Paste-320g remove | Adisha Dry Paan Calcutta - 80gm remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | Adisha Black Stone Flower-20g remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 5AD066-1-1 | 5AN092 | 6AD019-1 | 8AD034 | TRSMP8 | 4AD082-1 | ||||||||||
Rating | ||||||||||||||||
Price | 2,69 € incl. VAT | 2,49 € incl. VAT | 2,79 € incl. VAT | 2,99 € incl. VAT | 4,79 € incl. VAT | 1,99 € incl. VAT | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Jaggery Powder is used as an ingredient in both sweet and savory dishes. Jaggery is a traditional non-centrifugal cane sugar consumed in Asia, Africa and some south-american countries and can vary from golden brown to dark brown in colour. | |||||||||||||||
Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Jaggery Powder is used as an ingredient in both sweet and savory dishes. Jaggery is a traditional non-centrifugal cane sugar consumed in Asia, Africa and some south-american countries and can vary from golden brown to dark brown in colour. | Adisha Tamarind Paste-320g | Black Stone Flower | ||||||||||||
Weight | 0,45 kg | 0,5 kg | 0,3 kg | 0,08 kg | N/A | 0,02 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|