Adisha Natural Kolhapuri Jaggery-450gm
Description
Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon.
Additional information
| Weight | 0,45 kg |
|---|
Brand
Adisha
Quick Comparison
| Settings | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Gram Flour/Besan-1kg remove | Sohum Upwas Bhajani-500g remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Natural Kolhapuri Jaggery-450gm remove | Adisha Dry Paan Gulkand- 80gm remove | Adisha Amsul/Dry Kokum (200gm) remove | Adisha Gram Flour/Besan-1kg remove | Sohum Upwas Bhajani-500g remove | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5AD066-1-1 | 8AD034-1-1 | 4AD124 | 1AD028 | 1AD039 | 5AD066-1-1-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,69 € incl. VAT | 2,99 € incl. VAT | 3,49 € incl. VAT | 4,29 € incl. VAT | 4,99 € incl. VAT | 2,69 € incl. VAT | ||||||||||||
| Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | ||||||||||||||||
| Weight | 0,45 kg | 0,08 kg | 0,2 kg | 1 kg | 0,5 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










