Adisha Natural Kolhapuri Jaggery (Yellow)-500g
Description
Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon.
Additional information
| Weight | 0,5 kg |
|---|
Brand
Adisha
Quick Comparison
| Settings | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Sohum Upwas Bhajani-500g remove | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | ADISHA Ambemohar Rice-5kg remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Adisha Natural Kolhapuri Jaggery (Yellow)-500g remove | Adisha Natural Kolhapuri Jaggery-450gm remove | Sohum Upwas Bhajani-500g remove | Adisha Edible Gum/Gond/Dink (200gm) remove | Adisha Kesar Mango Pulp (Sweetened)-850g remove | ADISHA Ambemohar Rice-5kg remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 5AD066-1-1-1 | 5AD066-1-1 | 1AD039 | 4AD082 | TRSMP8 | 2AD010 | ||||||||||
| Rating | ||||||||||||||||
| Price | 2,69 € incl. VAT | 2,69 € incl. VAT | 4,99 € incl. VAT | 2,29 € incl. VAT | 4,79 € incl. VAT | 18,90 € incl. VAT | ||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | ||||||||||||||||
| Description | ||||||||||||||||
| Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Ambemohar is considered as one of the most fragrant varieties of rice. Along with its pleasing aroma, it also has an ambrosial quality linked to the king of fruits, Mango. Thus, while eating, this variant stirs up divine memories of a mango blossom. | |||||||||||||
| Weight | 0,5 kg | 0,45 kg | 0,5 kg | 0,2 kg | N/A | 5 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|










