Adisha Upwas Bhajani 500gm (best before 04 Sep 2022)
Quick Comparison
Settings | Adisha Upwas Bhajani 500gm (best before 04 Sep 2022) remove | Heera Singoda Flour - 400gm remove | Adisha Chulbuli Imli - 150gm remove | Adisha Chakki Atta-5kg remove | Adisha Natural Jaggery 450gm remove | Adisha Natural Kolhapuri Jaggery-450gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 1AD039-1 | 1PT036 | 8AD035 | 1AD020 | 5AD066-1 | 5AD066-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,70 € incl. VAT | 4,50 € incl. VAT | 2,99 € incl. VAT | 15,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
Out of stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | Soft Kholapuri jaggery bar from Adisha. The jaggery is so soft that it can be easily taken out with spoon. | ||||||||||||||||
Weight | 0.5 | 0.4 | 0.15 | 5 | 0.9 | 0.45 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|