Ahmed Pickle Mixed(in oil) 1kg
Description
Ahmed’s mixed pickles are made from a combination of fresh fruit and vegetables such as mango, carrot and lime. They are marinated in salt, oil and vinegar and serve as a flavor enhancer.
Additional information
Weight | 1 kg |
---|
Brand
Ahmed
Quick Comparison
Settings | Ahmed Pickle Mixed(in oil) 1kg remove | MTR Lime Pickle-300gm remove | Ashoka Pickle Mixed in Oil - 500gm remove | Priya Mango (avakaya) Pickle 300gm remove | Ashoka Hot Mango Pickle-500gm remove | Ashoka Fresh Turmeric Pickle - 500gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ahmed Pickle Mixed(in oil) 1kg remove | MTR Lime Pickle-300gm remove | Ashoka Pickle Mixed in Oil - 500gm remove | Priya Mango (avakaya) Pickle 300gm remove | Ashoka Hot Mango Pickle-500gm remove | Ashoka Fresh Turmeric Pickle - 500gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6AH015 | 6PR010-1 | 6ASH036 | 6PR031 | 6ASH035 | 6ASH034 | ||||||||||||
Rating | ||||||||||||||||||
Price | 4,49 € incl. VAT | 3,49 € incl. VAT | 3,89 € incl. VAT | 2,99 € incl. VAT | 3,89 € incl. VAT | 3,89 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Priya's lime pickles are made from fresh lemons and provide a sour note. These spicy pickles are the perfect addition to all your dishes. | |||||||||||||||||
Content | Ahmed's mixed pickles are made from a combination of fresh fruit and vegetables such as mango, carrot and lime. They are marinated in salt, oil and vinegar and serve as a flavor enhancer. | MTR lime pickles are made from fresh lemons and provide a sour note. These spicy pickles are the perfect addition to all your dishes. | ||||||||||||||||
Weight | 1 kg | 0,3 kg | 0,5 kg | 0,3 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|