Annam Jeera Samba Rice-1kg
Quick Comparison
| Settings | Annam Jeera Samba Rice-1kg remove | Anjappar Matta Rice (Palakkadan)-10kg remove | India Gate Sona Masoori Rice (5kg) remove | Annam Jeera Samba Rice-5kg remove | Royal King Golden Sella Basmati Rice (Parboiled)-5kg remove | Annam Idly Rice 1kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Annam Jeera Samba Rice-1kg remove | Anjappar Matta Rice (Palakkadan)-10kg remove | India Gate Sona Masoori Rice (5kg) remove | Annam Jeera Samba Rice-5kg remove | Royal King Golden Sella Basmati Rice (Parboiled)-5kg remove | Annam Idly Rice 1kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2AN012-2-1 | 2AN019-1-1-2 | 2AN014-1 | 2AN012-2 | 2HR024-2-1 | 2AN012 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 4,99 € incl. VAT | 21,99 € incl. VAT | 13,99 € incl. VAT | 18,99 € incl. VAT | 14,62 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | |||||||||||||||||
| Content | Sona masuri is a type of Indian white rice. It is a medium-grain, aromatic rice that is lightweight and low in starch. Sona masuri rice is typically used in dishes such as sweet pongal, biryani, idlis and fried rice. | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | Idly rice is an indispensable part of South Indian cuisine. It can be used in combination with urid flour to prepare the dough for Idlys and Dosas. | |||||||||||||||
| Weight | 1 kg | 10 kg | 5 kg | 5 kg | 5 kg | 1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









