Ashoka Instant Matar Paneer (Tofu) 280gm
Quick Comparison
Settings | Ashoka Instant Matar Paneer (Tofu) 280gm remove | Ashoka Hot Mango Pickle-500gm remove | MTR Vada Mix (500gm) remove | Ashoka Mild Mango Pickle-500gm remove | Ashoka Pickle Chilli in oil - 500gm remove | 777 Rice Vermicelli-500g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ashoka Instant Matar Paneer (Tofu) 280gm remove | Ashoka Hot Mango Pickle-500gm remove | MTR Vada Mix (500gm) remove | Ashoka Mild Mango Pickle-500gm remove | Ashoka Pickle Chilli in oil - 500gm remove | 777 Rice Vermicelli-500g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5AS211 | 6ASH035 | 5MT042 | 6ASH035-1 | 6ASH033 | 5MT042-2-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 3,89 € incl. VAT | 4,99 € incl. VAT | 3,89 € incl. VAT | 3,89 € incl. VAT | 4,39 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Vada recipe ? Learn to make crisp, fluffy & delicious medu vada at home. Garelu, uddina vade, ulundhu vadai & medu vada are the other South Indian names to these round disc shaped fritters. These are one of the very popular south indian foods served for breakfast & snack. Medu vada are most commonly made in traditional South Indian homes. These are also served in hotels & tiffin centers. | |||||||||||||||||
Content | Nutritional Facts Nutritional Value per 100 g Energy 354 kcal Protein 20 g Fat 6 g Carbohydrates 55 g Added Sugar 0 g Saturated Fat 2.7 g Monounsaturated Fatty Acid- 0 g Polyunsaturated fatty acid 0 g Ingredients Black Gram Dal, Edible Vegetable Oil, Rice, Salt, Bengal Gram Dal, Raising Agent (Ins 500Ii), Acidity Regulator (Ins296), Asafoetida. | 777 Rice Vermicelli | ||||||||||||||||
Weight | 0,28 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|