Chapati Atta (Weizen Mehl)-10kg
Quick Comparison
| Settings | Chapati Atta (Weizen Mehl)-10kg remove | Adisha Rice Flour-500gm remove | Priya Dosa Mix-500g remove | Atta Aashirvaad Select Sharbati Atta-10kg remove | Heera Barley Flour-1kg remove | Maggi Vegetable Atta Noodles-290g (4 Packs) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chapati Atta (Weizen Mehl)-10kg remove | Adisha Rice Flour-500gm remove | Priya Dosa Mix-500g remove | Atta Aashirvaad Select Sharbati Atta-10kg remove | Heera Barley Flour-1kg remove | Maggi Vegetable Atta Noodles-290g (4 Packs) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1AA001-1-1-1 | 1AD038 | 1AA018-1 | 1HE005-1 | 5MA037 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 10,00 € incl. VAT | 2,39 € incl. VAT | 3,49 € incl. VAT | 27,99 € incl. VAT | 4,49 € incl. VAT | 3,79 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Millet flour is suitable for producing a variety of healthy, gluten-free meals, e.g. sweet and savory pastries, waffles, gluten-free flatbread and much more. | Maggi Vegetable Atta Noodles combines the goodness of whole wheat and real vegetables. One pack is said to provide dietary fibre equal to 3 prepared rotis (20g each). This is one India?s most-loved snack options that lives up to Nestl?s ?Taste Bhi Health Bhi? promise. | ||||||||||||||||
| Content | Maggi Vegetable Atta Noodles combines the goodness of whole wheat and real vegetables. One pack is said to provide dietary fibre equal to 3 prepared rotis (20g each). This is one India's most-loved snack options that lives up to Nestles Taste Bhi Health Bhi? promise. | |||||||||||||||||
| Weight | 10 kg | 0,5 kg | 0,5 kg | 10 kg | 1 kg | 0,29 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










