Daawat Extra Long Basmati Rice-1kg
Description
Basmati Rice
Additional information
Weight | 1 kg |
---|
Brand
Daawat
Quick Comparison
Settings | Daawat Extra Long Basmati Rice-1kg remove | Anjappar Sona Masoori Rice-5kg remove | Daawat Extra Long Basmati Rice-10kg remove | Daawat Original Basmati Rice-5kg+500g (10% Extra) remove | Tilda Superior Broken Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Daawat Extra Long Basmati Rice-1kg remove | Anjappar Sona Masoori Rice-5kg remove | Daawat Extra Long Basmati Rice-10kg remove | Daawat Original Basmati Rice-5kg+500g (10% Extra) remove | Tilda Superior Broken Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2AN014-1-2-2 | 2AN019-1-1 | 2AN014-1-2-2-1 | 2TI004-1 | 2TI004 | |||||||||||||
Rating | ||||||||||||||||||
Price | 4,99 € incl. VAT | 14,49 € incl. VAT | 32,99 € incl. VAT | 17,00 € incl. VAT | 18,00 € incl. VAT | 24,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
| ||||||||||||
Availability | In Stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Basmati Rice | Sona masuri is a type of Indian white rice. It is a medium-grain, aromatic rice that is lightweight and low in starch. Sona masuri rice is typically used in dishes such as sweet pongal, biryani, idlis and fried rice. | Basmati Rice | Basmati Rice | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | ||||||||||||
Weight | 1 kg | 5 kg | 10 kg | 5 kg | 10 kg | 5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|