Daawat Original Basmati Rice-5kg
Description
Basmati Rice
Additional information
| Weight | 5 kg |
|---|
Brand
Daawat
Quick Comparison
| Settings | Daawat Original Basmati Rice-5kg remove | Telugu Food Sona Masuri Rice-10kg remove | Laila Basmati Rice - 5Kg remove | Tilda Superior Broken Basmati Rice-20kg remove | Annam Sona Masoori Rice-5kg remove | Annam Jeera Samba Rice-5kg remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Daawat Original Basmati Rice-5kg remove | Telugu Food Sona Masuri Rice-10kg remove | Laila Basmati Rice - 5Kg remove | Tilda Superior Broken Basmati Rice-20kg remove | Annam Sona Masoori Rice-5kg remove | Annam Jeera Samba Rice-5kg remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2AN019-1 | 2LA015 | 2TI004-1-1 | 2AN014 | 2AN012-2 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 16,99 € incl. VAT | 21,90 € incl. VAT | 17,00 € incl. VAT | 33,99 € incl. VAT | 12,99 € incl. VAT | 18,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Basmati Rice | Sona masuri is a type of Indian white rice. It is a medium-grain, aromatic rice that is lightweight and low in starch. Sona masuri rice is typically used in dishes such as sweet pongal, biryani, idlis and fried rice. | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | Annam Sona masuri is a type of Indian white rice. It is a medium-grain, aromatic rice that is lightweight and low in starch. Sona masuri rice is typically used in dishes such as sweet pongal, biryani, idlis and fried rice. | ||||||||||||||
| Weight | 5 kg | 10 kg | 5 kg | 20 kg | 5 kg | 5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










