Drumstick (Moringa) Leaves- 400g-500g
Additional information
Weight | 0,5 kg |
---|
Quick Comparison
Settings | Drumstick (Moringa) Leaves- 400g-500g remove | Fresh Manioc (Cassava)- 500g remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | Shallots -small onions - 250gm remove | Fresh Garlic-250 gm remove | Fresh Ginger-200 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Drumstick (Moringa) Leaves- 400g-500g remove | Fresh Manioc (Cassava)- 500g remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | Shallots -small onions - 250gm remove | Fresh Garlic-250 gm remove | Fresh Ginger-200 gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 12FV0011-1 | 12FV0011-1-1-1 | 12FV0012 | 12FV0011 | 12FV0013-1 | 12FV0013 | ||||||||||||
Rating | ||||||||||||||||||
Price | 4,99 € incl. VAT | 3,49 € incl. VAT | 2,99 € incl. VAT | 2,49 € incl. VAT | 1,99 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0,5 kg | 0,5 kg | 0,25 kg | 0,25 kg | 0,25 kg | 0,2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|