Fresh Garlic-250 gm
Additional information
Weight | 0,25 kg |
---|
Quick Comparison
Settings | Fresh Garlic-250 gm remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Shallots -small onions - 250gm remove | Fresh Valor Papdi bean (Flat Beans)-250g remove | Fresh Indian Green Peas-250g remove | Fresh Ginger-200 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Garlic-250 gm remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Shallots -small onions - 250gm remove | Fresh Valor Papdi bean (Flat Beans)-250g remove | Fresh Indian Green Peas-250g remove | Fresh Ginger-200 gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 12FV0013-1 | 12FV0012-1 | 12FV0011 | 12FV0011-1-1-2 | 12FV0013 | |||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 7,99 € incl. VAT | 2,49 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 0,25 kg | 0,75 kg | 0,25 kg | 0,25 kg | 0,25 kg | 0,2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|