Fresh Valor Papdi bean (Flat Beans)-250g
Additional information
Weight | 0,25 kg |
---|
Quick Comparison
Settings | Fresh Valor Papdi bean (Flat Beans)-250g remove | Drumstick (Moringa) Leaves- 400g-500g remove | Fresh Gongura Leaves-1 (apprx. 250g-300g) (Delivery In Augsburg) remove | Fresh Valor Papdi bean (Flat Beans)-500g remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Valor Papdi bean (Flat Beans)-250g remove | Drumstick (Moringa) Leaves- 400g-500g remove | Fresh Gongura Leaves-1 (apprx. 250g-300g) (Delivery In Augsburg) remove | Fresh Valor Papdi bean (Flat Beans)-500g remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12FV0011-1-1-2 | 12FV0011-1 | 12FV0012-2-1 | 12FV0011-1-1 | 12FV0012-1 | 12FV0012 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 4,99 € incl. VAT | 5,99 € incl. VAT | 5,49 € incl. VAT | 7,99 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | (Delivery In Augsburg) | |||||||||||||||||
Weight | 0,25 kg | 0,5 kg | 0,250 kg | 0,5 kg | 0,75 kg | 0,25 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|