Ganesh Bhel Imlee Chutney 150gm
Description
Tangy tamarind chutney to eat with Bhel puri, Samosas, Pakoras and much more. You?ll love the delicious taste!!
Additional information
Weight | 0,15 kg |
---|
Brand
Ganesh bhel
Quick Comparison
Settings | Ganesh Bhel Imlee Chutney 150gm remove | Ganesh Bhel Tikha Gathia ( 180 Gram ) remove | TRS Tamarind Concentrate Paste-400g remove | Ganesh Bhel Misal Family Pack-350g remove | Ganesh Bhel Garlic Sev 200Gm remove | Ganesh Bhel Ragda-200g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ganesh Bhel Imlee Chutney 150gm remove | Ganesh Bhel Tikha Gathia ( 180 Gram ) remove | TRS Tamarind Concentrate Paste-400g remove | Ganesh Bhel Misal Family Pack-350g remove | Ganesh Bhel Garlic Sev 200Gm remove | Ganesh Bhel Ragda-200g remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 6GA014 | 5GA122 | 6TR013-1 | 5GA121-1-1 | 5GA121 | 5GA121-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 2,49 € incl. VAT | 4,69 € incl. VAT | 5,99 € incl. VAT | 1,99 € incl. VAT | 2,69 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tangy tamarind chutney to eat with Bhel puri, Samosas, Pakoras and much more. You?ll love the delicious taste!! | A ready-to-eat, concentrated paste with three times the strength of the natural tamarind. Perfect for preparing authentic Indian and Malaysian dishes. The paste can be used like conventional tamarind. It is mainly added in chutneys, sauces, curries, soups, panipuri, bhelpuri, sambar, rasam, pulihora, etc. concentrated paste with three times the strength of the natural tamarind. The paste can be used like conventional tamarind. It is mainly added in chutneys, sauces, curries, soups, panipuri, bhelpuri, sambar, rasam, pulihora, etc. | ||||||||||||||||
Weight | 0,15 kg | 0,18 kg | 0,4 kg | 0,350 kg | 0,2 kg | 0,2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|