Haldiram Sour Cream & Onion Potato Chips-120g
Quick Comparison
| Settings | Haldiram Sour Cream & Onion Potato Chips-120g remove | Haldiram Plain Bhujia - 200gm remove | Haldiram Kaju Mixture-200g remove | Ganesh Bhel Gathiya-200g remove | Haldiram Gathiya - 200gm remove | Haldiram Moong Dal-200g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Haldiram Sour Cream & Onion Potato Chips-120g remove | Haldiram Plain Bhujia - 200gm remove | Haldiram Kaju Mixture-200g remove | Ganesh Bhel Gathiya-200g remove | Haldiram Gathiya - 200gm remove | Haldiram Moong Dal-200g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5HA054-2-1-1 | 5HA033 | 5HA058-1-2 | 5GA014-1 | 5HA035 | 5HA031 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,16 € incl. VAT | 2,29 € incl. VAT | 2,79 € incl. VAT | 2,49 € incl. VAT | 2,39 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Enjoy snacking with Ganesh's crunchy tasty BhelMix Farsan | Haldiram?s All in One is a tasty, crunchy and spicy blend of everything you can ever find in a mixture - pulses, flour noodles, puffed rice, cornflakes, nuts and raisins. | Haldiram?s Moong Dal Plain is a lightly fried and salted Indian snack that is healthy and great to munch on | |||||||||||||||
| Content | Haldiram?s plain Bhujia consists of mildly spicy noodles. Add it to chaat items, salads and any other recipe that you want to be creative with! | Ganesh Bhel Gathiya-200g | Gathiya - crunchy and spicy deep fried strands made from gram flour dough | Haldiram?s Moong Dal Plain is a lightly fried and salted Indian snack that is healthy and great to munch on | ||||||||||||||
| Weight | 0,12 kg | 0,2 kg | 0,2 kg | 0,20 kg | 0,2 kg | 0,2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










