Heera Poppy Seeds (100gm)
1,99 € incl. VAT
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
In Stock
Add to Wishlist
Add to Wishlist
Description
Heera’s perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
- Ingredients. – 200g Posto (poppy seeds) – 2 tsp besan or rice flour. …
- Method. – Grind the poppy seeds, green chilies, and salt into a coarse paste by adding very little water. …
- Storage: Keep away from humidity.
- Nutritional Facts Per 100gm. Energy(Kcal) – 525Kcal.
Per 100g Protein (g) 18.0 Fat (g) Total 44.7 Carbohydrate (g) 23.7 Sugars (g) 3.2
Additional information
Weight | 0,1 kg |
---|
Brand
Heera
Quick Comparison
Settings | Heera Poppy Seeds (100gm) remove | MDH Karahi Gosht Masala - 100gm remove | MDH Meat Curry Masala - 100gm remove | TRS Cardamom Green (50gm) remove | MDH Hyderabadi Biryani Masala-100gm remove | TRS Turmeric/Haldi Powder (100gm) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heera Poppy Seeds (100gm) remove | MDH Karahi Gosht Masala - 100gm remove | MDH Meat Curry Masala - 100gm remove | TRS Cardamom Green (50gm) remove | MDH Hyderabadi Biryani Masala-100gm remove | TRS Turmeric/Haldi Powder (100gm) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4HE014 | 4MD024 | 4MD027 | 4TR042 | 4MD022 | 4TR052 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,99 € incl. VAT | 2,19 € incl. VAT | 2,39 € incl. VAT | 4,89 € incl. VAT | 2,19 € incl. VAT | 0,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine. | Spice preparation for Lamband Meat dishes | A popular spice mix for meat dishes of all kinds. It spices up every recipe and brings the typical exotic note into the taste. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Turmeric is native to India and belongs to the ginger family. Turmeric is an important component of the curry powder and is obtained from the root of the Haldi plant. Even adding a small amount gives the dishes colour and a spicy taste. | ||||||||||||
Content | Heera's perfectly coordinated blend of spices makes. it easier for you to prepare Indian cuisine.
About Product
| Spice preparation for Lamband Meat dishes | A popular spice mix for meat dishes of all kinds. It spices up every recipe and brings the typical exotic note into the taste. | Cardamom is a widely known spice and is also use as a fragrance in soaps, cosmetics, perfumes, especially. oriental fragrances. It is also an important flavor, especially in curry and spice dishes. Cardamom is part of the legendary yogi tea, which is particularly recommended during winter time as it warms the body from the inside. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | Turmeric powder is used to color and flavor prepared mustard, Pickles, relish, chutneys, and rice dishes as well as butter and cheese. Turmeric powder is also added in spice blends such as curry powder. TRS Haldi powder is 100% natural and contains no artificial color, flavor, or preservatives. | ||||||||||||
Weight | 0,1 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,1 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|