HEM Agarbatti Precious Chandan 20 Pcs
Quick Comparison
Settings | HEM Agarbatti Precious Chandan 20 Pcs remove | HEM Agarbatti Mogra-20 Pcs remove | HEM Agarbatti Precious Lavendel 20 Pcs remove | Sri Sri Tattva Premium Sandal Incense Sticks-20g remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | Agarbatti Cycle 3 in 1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HEM Agarbatti Precious Chandan 20 Pcs remove | HEM Agarbatti Mogra-20 Pcs remove | HEM Agarbatti Precious Lavendel 20 Pcs remove | Sri Sri Tattva Premium Sandal Incense Sticks-20g remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | Agarbatti Cycle 3 in 1 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8HE080 | 8HE080-1-1-1 | 8HE081 | 8HE080-1-1-1-1-3 | 10AG022 | 10CY002 | ||||||||||||
Rating | ||||||||||||||||||
Price | 0,99 € incl. VAT | 0,99 € incl. VAT | 0,99 € incl. VAT | 2,49 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Cycle 3 in 1 incense sticks spread a wonderfully delicate and exotic fragrance that hovers in the room and creates a peaceful atmosphere. | |||||||||||||||||
Content | Agarbatti Mogra | Sri Sri Tattva Premium Sandal Incense Sticks-20g | The Sandalwood aroma permeating in the air, calms and soothes the mind towards objective of the prayer. The Agarbathies are made out of best quality ingredients and incense sticks coupled with an elegant fine fragrance which is very exotic & appealing. | Cycle 3 in 1 incense sticks spread a wonderfully delicate and exotic fragrance that hovers in the room and creates a peaceful atmosphere. | ||||||||||||||
Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,02 kg | 0,62 kg | 0,043 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|