Jabsons Roasted Chana-200g
Description
Jabsons Roasted Chana
Additional information
Weight | 0,2 kg |
---|
Brand
Jabsons
Quick Comparison
Settings | Jabsons Roasted Chana-200g remove | Jabsons Roasted Peanuts Black Pepper-140g remove | Jabsons Roasted Peanuts Spicy Masala-140g remove | TRS Red Peanuts 375gm remove | Jabsons Chikki Peanut Gud-240g remove | TRS Pink Peanuts 375gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jabsons Roasted Chana-200g remove | Jabsons Roasted Peanuts Black Pepper-140g remove | Jabsons Roasted Peanuts Spicy Masala-140g remove | TRS Red Peanuts 375gm remove | Jabsons Chikki Peanut Gud-240g remove | TRS Pink Peanuts 375gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 5TR049-1 | 5TR049 | ||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 3,49 € incl. VAT | 3,69 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | ||||||||||||||||
Content | Jabsons Roasted Chana | Roasted Peanuts Black Pepper | Roasted Peanuts Spicy Masala | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | Jabsons Chikki Peanut Gud | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | ||||||||||||
Weight | 0,2 kg | 0,14 kg | 0,14 kg | 0,375 kg | 0,24 kg | 0,375 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|