Katdare A1 Kanda Lasun Masala-100gm
2,28 € incl. VAT
?As universal as coconut in authentic Maharashtrian cuisine is Goda Masala? Ajji would say. And would use it in almost every dish like Amti, Bhaji, Masale Bhat etc.
In Stock
Add to Wishlist
Add to Wishlist
Description
Kanda Lasun Masala
Additional information
| Weight | 0,1 kg |
|---|
Brand
Katdare
Quick Comparison
| Settings | Katdare A1 Kanda Lasun Masala-100gm remove | TRS Jeera Powder 100gm remove | Everest Tikhalal Chilli Powder-100gm remove | TRS Garlic Powder-100g remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Black Pepper Powder-100g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Katdare A1 Kanda Lasun Masala-100gm remove | TRS Jeera Powder 100gm remove | Everest Tikhalal Chilli Powder-100gm remove | TRS Garlic Powder-100g remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Black Pepper Powder-100g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4KP084-1-1 | 4TR054 | 4EV012 | 4TR040-1-1 | 4KP015 | 4TR040-1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,28 € incl. VAT | 2,49 € incl. VAT | 1,90 € incl. VAT | 1,59 € incl. VAT | 2,15 € incl. VAT | 1,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ?As universal as coconut in authentic Maharashtrian cuisine is Goda Masala? Ajji would say. And would use it in almost every dish like Amti, Bhaji, Masale Bhat etc. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | A fine-ground chilli powder that is a perfect blend of colour and pungency.Chilli is a heating spice and comes in a wide variety of shapes, sizes, colours, and degrees of pungency. Chilli is America's most important contribution to the world of spices, though today it is one of India's major export attractions.Indian chilli is grown in Andhra Pradesh, Maharashtra, Karnataka, Madhya Pradesh, Tamil Nadu and a number of other States. The highly pungent 'Guntur' and the mildly pungent 'Byadgi' chillies are internationally recognised as the finest in quality. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | ||||||||||||
| Content | Kanda Lasun Masala | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | A fine-ground chilli powder that is a perfect blend of colour and pungency.Chilli is a heating spice and comes in a wide variety of shapes, sizes, colours, and degrees of pungency. Chilli is America's most important contribution to the world of spices, though today it is one of India's major export attractions.Indian chilli is grown in Andhra Pradesh, Maharashtra, Karnataka, Madhya Pradesh, Tamil Nadu and a number of other States. The highly pungent 'Guntur' and the mildly pungent 'Byadgi' chillies are internationally recognised as the finest in quality. | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | |||||||||||||
| Weight | 0,1 kg | 0,1 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










