Kpra Desi Mix Kachchi Dabeli – 50gm
2,15 € incl. VAT
It is India’s most loved snack. Ajji has the authentic
& easier recipe straight from the house of Kutch.
In Stock
Add to Wishlist
Add to Wishlist
Description
It is India’s most loved snack. Ajji has the authentic
& easier recipe straight from the house of Kutch.
Additional information
| Weight | 0,05 kg |
|---|
Brand
Kpra
Quick Comparison
| Settings | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Turmeric/Haldi Powder (100gm) remove | Katdare Misal Masala-100g (Exp. 05.10.25) remove | Shan Biryani Masala Mix - 50gm remove | TRS Jeera Powder 100gm remove | MTR Puliogare Powder 200gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kpra Desi Mix Kachchi Dabeli - 50gm remove | TRS Turmeric/Haldi Powder (100gm) remove | Katdare Misal Masala-100g (Exp. 05.10.25) remove | Shan Biryani Masala Mix - 50gm remove | TRS Jeera Powder 100gm remove | MTR Puliogare Powder 200gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4KP015 | 4TR052 | 4KT085 | 4SH032 | 4TR054 | 4MT075 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,15 € incl. VAT | 1,19 € incl. VAT | 1,63 € incl. VAT | 1,25 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Turmeric is native to India and belongs to the ginger family. Turmeric is an important component of the curry powder and is obtained from the root of the Haldi plant. Even adding a small amount gives the dishes colour and a spicy taste. | A typical Maharashtrian dish, but savoured all over the world, MISAL! If you want the authentic taste, there is no option to this Masala. Use this and make an awesome RASSA ( gravy to be used in MISAL). Best quality spices are used to make this an exotic concoction. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | ||||||||||||
| Content | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Turmeric powder is used to color and flavor prepared mustard, Pickles, relish, chutneys, and rice dishes as well as butter and cheese. Turmeric powder is also added in spice blends such as curry powder. TRS Haldi powder is 100% natural and contains no artificial color, flavor, or preservatives. | (Exp. 05.10.25) A typical Maharashtrian dish, but savoured all over the world, MISAL! If you want the authentic taste, there is no option to this Masala. Use this and make an awesome RASSA ( gravy to be used in MISAL). Best quality spices are used to make this an exotic concoction. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Cumin forms an important part of various spice mixtures such as Garam masala and Sambhar Masala. It has a characteristic aroma and is used in combination with other spices. Cumin has antiseptic properties and strengthens the stomach. In fact, ?Jira? in Sanskrit means ?that which helps digestion?. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | ||||||||||||
| Weight | 0,05 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,1 kg | 0,2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










