Mario Cake Rusk-700g
Quick Comparison
| Settings | Mario Cake Rusk-700g remove | Britannia Suji Rusk-610g remove | Britannia Toastea Dry Cake Rusk-300g remove | Mario Milk Rusk-600g remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mario Cake Rusk-700g remove | Britannia Suji Rusk-610g remove | Britannia Toastea Dry Cake Rusk-300g remove | Mario Milk Rusk-600g remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | 5MB159-1-2 | 5MB159-1-1-1 | ||||||||||
| Rating | ||||||||||||
| Price | 6,99 € incl. VAT | 6,19 € incl. VAT | 4,99 € incl. VAT | 4,99 € incl. VAT | ||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | ||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | ||||||||||||
| Weight | 0,7 kg | 0,61 kg | 0,3 kg | 0,6 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|
|







