MTR Puliogare Powder 200gm
2,99 € incl. VAT
Puliogare powder is mainly used to make tamarind rice in southern India. It’s a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles.
In Stock
Add to Wishlist
Add to Wishlist
Description
Puliogare powder is mainly used to make tamarind rice in southern India. It’s a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles.
Additional information
Weight | 0,2 kg |
---|
Brand
MTR
Quick Comparison
Settings | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | Katdare Batata Vada mix 65gm remove | Shan Memoni Mutton Biryani - 60gm remove | Katdare Misal Masala 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | Katdare Batata Vada mix 65gm remove | Shan Memoni Mutton Biryani - 60gm remove | Katdare Misal Masala 100gm remove | MDH Hyderabadi Biryani Masala-100gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4MT075 | 4MD021 | 4KT086 | 4SH037 | 4KT085 | 4MD022 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,99 € incl. VAT | 2,19 € incl. VAT | 2,10 € incl. VAT | 1,79 € incl. VAT | 2,79 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | Want to make Batata Wada ( Potato fritters/ Aloobonda) but not sure of the proportion of spices to be added? Don't worry! Aloo Bonda Mix is here to help you! An elaborately studied recipe made by selected spices, mixed together to give you an authentic taste. Just mix it with Besan Flour, add water, dip boiled and mashed potatoes, fry and your wada's are ready. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | A typical Maharashtrian dish, but savoured all over the world, MISAL! If you want the authentic taste, there is no option to this Masala. Use this and make an awesome RASSA ( gravy to be used in MISAL). Best quality spices are used to make this an exotic concoction. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | ||||||||||||
Content | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | Want to make Batata Wada ( Potato fritters/ Aloobonda) but not sure of the proportion of spices to be added? Don't worry! Aloo Bonda Mix is here to help you! An elaborately studied recipe made by selected spices, mixed together to give you an authentic taste. Just mix it with Besan Flour, add water, dip boiled and mashed potatoes, fry and your wada's are ready. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | A typical Maharashtrian dish, but savoured all over the world, MISAL! If you want the authentic taste, there is no option to this Masala. Use this and make an awesome RASSA ( gravy to be used in MISAL). Best quality spices are used to make this an exotic concoction. | MDH Bombay Biryani Masala is a mixture of different spices that give the popular meat curry dish its typical, delicious taste. Bombay Biryani is a spicy rice dish with chicken or lamb. | ||||||||||||
Weight | 0,2 kg | 0,1 kg | 0,065 kg | 0,065 kg | 0,1 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|