MTR Vada Mix (500gm)
3,69 € incl. VAT
Vada recipe ? Learn to make crisp, fluffy & delicious
medu vada at home. Garelu, uddina vade, ulundhu vadai & medu vada are the other South Indian names to these round disc shaped fritters. These are one of the very popular south indian foods served for breakfast & snack. Medu vada are most commonly made in traditional South Indian homes. These are also served in hotels & tiffin centers.
Description
Nutritional Facts
Nutritional Value per 100 g
Energy 354 kcal
Protein 20 g
Fat 6 g
Carbohydrates 55 g
Added Sugar 0 g
Saturated Fat 2.7 g
Monounsaturated Fatty Acid- 0 g
Polyunsaturated fatty acid 0 g
Ingredients
Black Gram Dal, Edible Vegetable Oil, Rice, Salt, Bengal Gram Dal, Raising Agent (Ins 500Ii), Acidity Regulator (Ins296), Asafoetida.
Additional information
Weight | 0,5 kg |
---|
Brand
MTR
Quick Comparison
Settings | MTR Vada Mix (500gm) remove | MTR Seviya Vermicelli 440gm remove | MTR Roasted Vermicelli - 440gm remove | MTR Puliogare Powder 200gm remove | MTR Rasam Powder (200gm) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MTR Vada Mix (500gm) remove | MTR Seviya Vermicelli 440gm remove | MTR Roasted Vermicelli - 440gm remove | MTR Puliogare Powder 200gm remove | MTR Rasam Powder (200gm) remove | ||||||||||
Image | |||||||||||||||
SKU | 5MT042 | 1MT008 | 1MT007 | 4MT075 | 4MT076 | ||||||||||
Rating | |||||||||||||||
Price | 3,69 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,59 € incl. VAT | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | |||||||||||||||
Description | Vada recipe ? Learn to make crisp, fluffy & delicious medu vada at home. Garelu, uddina vade, ulundhu vadai & medu vada are the other South Indian names to these round disc shaped fritters. These are one of the very popular south indian foods served for breakfast & snack. Medu vada are most commonly made in traditional South Indian homes. These are also served in hotels & tiffin centers. | These long, fine vermicelli noodles are made from wheat flour and are roasted. They are used to make Sevian Kheer and are often cooked with milk, nuts and saffron. | These long, fine vermicelli noodles are made from wheat flour and are roasted. They are used to make Sevian Kheer and are often cooked with milk, nuts and saffron. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Rasam curry powder is an ancient favorite whose recipe has been passed down from generation to generation. Enjoy this fine mixture in a soup or with rice. | ||||||||||
Content | Nutritional Facts Nutritional Value per 100 g Energy 354 kcal Protein 20 g Fat 6 g Carbohydrates 55 g Added Sugar 0 g Saturated Fat 2.7 g Monounsaturated Fatty Acid- 0 g Polyunsaturated fatty acid 0 g Ingredients Black Gram Dal, Edible Vegetable Oil, Rice, Salt, Bengal Gram Dal, Raising Agent (Ins 500Ii), Acidity Regulator (Ins296), Asafoetida. | These long, fine vermicelli noodles are made from wheat flour and are roasted. They are used to make Sevian Kheer and are often cooked with milk, nuts and saffron. | These long, fine vermicelli noodles are made from wheat flour and are roasted. They are used to make Sevian Kheer and are often cooked with milk, nuts and saffron. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | Rasam curry powder is an ancient favorite whose recipe has been passed down from generation to generation. Enjoy this fine mixture in a soup or with rice. | ||||||||||
Weight | 0,5 kg | 0,44 kg | 0,44 kg | 0,2 kg | 0,2 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|