Patanjali Aloevera Juice-1L
Quick Comparison
Settings | Patanjali Aloevera Juice-1L remove | Patanjali Groundnut Oil-1L remove | Patanjali Dant Kanti Toothpaste-100g remove | Patanjali Amla Murabba-500g remove | Patanjali Amla Juice - 1L remove | Patanjali Amla Candy-500g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Patanjali Aloevera Juice-1L remove | Patanjali Groundnut Oil-1L remove | Patanjali Dant Kanti Toothpaste-100g remove | Patanjali Amla Murabba-500g remove | Patanjali Amla Juice - 1L remove | Patanjali Amla Candy-500g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10PT010-1 | 7PT004 | 8PT031-1 | 10PT027 | 10PT010 | 10PT026 | ||||||||||||
Rating | ||||||||||||||||||
Price | 5,99 € incl. VAT | 7,99 € incl. VAT | 2,59 € incl. VAT | 4,99 € incl. VAT | 4,99 € incl. VAT | 5,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Patanjali Virgin groundnut oil is obtained by expression of the best quality groundnut of the first press which is low in saturated fats, free from cholesterol, contains essential fatty acid linoleic acid (omega-fatty acid) making it as one of the healthiest cooking oils. It will reduce the risk of heart disease, improve insulin sensitivity, and lowers the health risk. | |||||||||||||||||
Content | Patanjali Virgin groundnut oil is obtained by expression of the best quality groundnut of the first press which is low in saturated fats, free from cholesterol, contains essential fatty acid linoleic acid (omega-fatty acid) making it as one of the healthiest cooking oils. It will reduce the risk of heart disease, improve insulin sensitivity, and lowers the health risk. | |||||||||||||||||
Weight | 1 kg | 1 kg | 0,1 kg | 0,5 kg | 1 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|