Periyar Pickle Mix-75g
Description
Periyar Pickle Mix
Additional information
| Weight | 0,1 kg |
|---|
Brand
Periyar
Quick Comparison
| Settings | Periyar Pickle Mix-75g remove | TRS Canned Patra-400g remove | Gits Medu Vada Mix -200gm remove | MTR Vada Mix (500gm) remove | MTR Vermicelli Payasam Seviyan (Kheer Mix)-180g remove | Gits Gulab Jamun Mix-500gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Periyar Pickle Mix-75g remove | TRS Canned Patra-400g remove | Gits Medu Vada Mix -200gm remove | MTR Vada Mix (500gm) remove | MTR Vermicelli Payasam Seviyan (Kheer Mix)-180g remove | Gits Gulab Jamun Mix-500gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 5MT042-2-3-1 | 5TR053 | 5ASH171-1 | 5MT042 | 5MT042-2 | 5ASH171-3 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 1,99 € incl. VAT | 2,79 € incl. VAT | 2,49 € incl. VAT | 4,99 € incl. VAT | 1,99 € incl. VAT | 5,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Patra is a popular vegetarian dish in the western region of India. Its main ingredient is chickpea paste with herbs and spices, which is wrapped in the leaf of the taro plant. | Vada recipe ? Learn to make crisp, fluffy & delicious medu vada at home. Garelu, uddina vade, ulundhu vadai & medu vada are the other South Indian names to these round disc shaped fritters. These are one of the very popular south indian foods served for breakfast & snack. Medu vada are most commonly made in traditional South Indian homes. These are also served in hotels & tiffin centers. | Gulab Jamun, the King of all Indian dessert. It is one of the very delicious, popular and loved dessert. Gits Gulab Jamun is the bestseller product among all instant mix desserts. Gits Gulab Jamun is the most preferred and served dessert on all special occasion. Gits Gulab Jamun Instant Mix offers an unmatched authentic traditional taste. To relish the taste of delicious Gits Gulab Jamun all you have to do is just follow the 3 easy steps mentioned in the above description. Gits Food, established in 1963, pioneered instant mixes in India and today serves a wide range of products in the Ready Meals, Instant Mixes, Open & Eat Desserts, and Dairy products categories. | |||||||||||||||
| Content | Periyar Pickle Mix | Patra is a popular vegetarian dish in the western region of India. Its main ingredient is chickpea paste with herbs and spices, which is wrapped in the leaf of the taro plant. | Nutritional Facts Nutritional Value per 100 g Energy 354 kcal Protein 20 g Fat 6 g Carbohydrates 55 g Added Sugar 0 g Saturated Fat 2.7 g Monounsaturated Fatty Acid- 0 g Polyunsaturated fatty acid 0 g Ingredients Black Gram Dal, Edible Vegetable Oil, Rice, Salt, Bengal Gram Dal, Raising Agent (Ins 500Ii), Acidity Regulator (Ins296), Asafoetida. | Gulab Jamun, the King of all Indian dessert. It is one of the very delicious, popular and loved dessert. Gits Gulab Jamun is the bestseller product among all instant mix desserts. Gits Gulab Jamun is the most preferred and served dessert on all special occasion. Gits Gulab Jamun Instant Mix offers an unmatched authentic traditional taste. To relish the taste of delicious Gits Gulab Jamun all you have to do is just follow the 3 easy steps mentioned in the above description. Gits Food, established in 1963, pioneered instant mixes in India and today serves a wide range of products in the Ready Meals, Instant Mixes, Open & Eat Desserts, and Dairy products categories. | ||||||||||||||
| Weight | 0,1 kg | 0,4 kg | 0,2 kg | 0,5 kg | 0,18 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










