Priya ExtraHot Mango (avakaya) Pickle Without Garlic-300g
Description
Priya ExtraHot Mango (avakaya) Pickle Without Garlic
Additional information
| Weight | 0,3 kg |
|---|
Brand
Priya
Quick Comparison
| Settings | Priya ExtraHot Mango (avakaya) Pickle Without Garlic-300g remove | Ashoka Pickle Chilli in oil - 500gm remove | Ahmed Extra Hot Mixed Pickle (in oil)-1kg remove | Priya Idli Rava-1kg remove | Priya Tomato Pickle (300gm) remove | Priya Ginger & Garlic Paste 300gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Priya ExtraHot Mango (avakaya) Pickle Without Garlic-300g remove | Ashoka Pickle Chilli in oil - 500gm remove | Ahmed Extra Hot Mixed Pickle (in oil)-1kg remove | Priya Idli Rava-1kg remove | Priya Tomato Pickle (300gm) remove | Priya Ginger & Garlic Paste 300gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6PR031-1 | 6ASH033 | 6AH015-2 | 6PR007-1-1 | 6PR023 | 6PR007 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,99 € incl. VAT | 3,89 € incl. VAT | 4,99 € incl. VAT | 3,50 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Ginger Garlic Paste combines pure and fresh ginger and garlic; blended well and preserved for freshness; for a hassle free cooking experience! | |||||||||||||||||
| Content | Priya ExtraHot Mango (avakaya) Pickle Without Garlic | Ahmed's mixed pickles are made from a combination of fresh fruit and vegetables such as mango, carrot and lime. They are marinated in salt, oil and vinegar and serve as a flavor enhancer. | Ingredients Each Pack of Priya-Pickle Contains Diced Tomato Pieces, Edible Vegetable Oil, Iodised Salt, Tamarind Extract, Chilli Powder And Other Spices. Nutritional Facts Nutritional Values Per 100G: Energy: 217 Kcal Carbohydrate: 13 G Sugar: 51.86 G Total Fat: 17 G Saturated Fatty Acids: 3.8G Monounsaturated Fatty Acids: 7 G Polyunsaturated Fatty Acids: 6.2G Trans Fatty Acids: 0 G Protein: 3 g | Ginger Garlic Paste combines pure and fresh ginger and garlic; blended well and preserved for freshness; for a hassle free cooking experience! | ||||||||||||||
| Weight | 0,3 kg | 0,5 kg | 1 kg | 1 kg | 0,3 kg | 0,3 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










