Priya Ginger Paste-300g
2,89 € incl. VAT
Ginger Garlic Paste combines pure and fresh ginger and
garlic; blended well and preserved for freshness; for a hassle free cooking experience!
In Stock
Add to Wishlist
Add to Wishlist
Description
Priya Ginger Paste
Additional information
| Weight | 0,3 kg |
|---|
Brand
Priya
Quick Comparison
| Settings | Priya Ginger Paste-300g remove | Priya ExtraHot Mango (avakaya) Pickle Without Garlic-300g remove | Ganesh Bhel Pani puri Chutney-150gm remove | Ganesh Bhel Imlee Chutney 150gm remove | Fresh Ginger-200 gm remove | Priya Tomato Pickle (300gm) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Priya Ginger Paste-300g remove | Priya ExtraHot Mango (avakaya) Pickle Without Garlic-300g remove | Ganesh Bhel Pani puri Chutney-150gm remove | Ganesh Bhel Imlee Chutney 150gm remove | Fresh Ginger-200 gm remove | Priya Tomato Pickle (300gm) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 6PR007-1-2 | 6PR031-1 | 6GA014-1 | 6GA014 | 12FV0013 | 6PR023 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,89 € incl. VAT | 2,99 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | 2,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Ginger Garlic Paste combines pure and fresh ginger and garlic; blended well and preserved for freshness; for a hassle free cooking experience! | |||||||||||||||||
| Content | Priya Ginger Paste | Priya ExtraHot Mango (avakaya) Pickle Without Garlic | Ganesh Bhel Pani puri Chutney-150gm | Tangy tamarind chutney to eat with Bhel puri, Samosas, Pakoras and much more. You?ll love the delicious taste!! | Ingredients Each Pack of Priya-Pickle Contains Diced Tomato Pieces, Edible Vegetable Oil, Iodised Salt, Tamarind Extract, Chilli Powder And Other Spices. Nutritional Facts Nutritional Values Per 100G: Energy: 217 Kcal Carbohydrate: 13 G Sugar: 51.86 G Total Fat: 17 G Saturated Fatty Acids: 3.8G Monounsaturated Fatty Acids: 7 G Polyunsaturated Fatty Acids: 6.2G Trans Fatty Acids: 0 G Protein: 3 g | |||||||||||||
| Weight | 0,3 kg | 0,3 kg | 0,15 kg | 0,15 kg | 0,2 kg | 0,3 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










