Priya Mango Thokku (Grated) Pickle 300Gm
Quick Comparison
Settings | Priya Mango Thokku (Grated) Pickle 300Gm remove | Priya Red Chilli Pickle ( 300 Gram ) remove | Priya Tomato Pickle 300Gm remove | ||||||
---|---|---|---|---|---|---|---|---|---|
Name | Priya Mango Thokku (Grated) Pickle 300Gm remove | Priya Red Chilli Pickle ( 300 Gram ) remove | Priya Tomato Pickle 300Gm remove | ||||||
Image | ![]() | ![]() | ![]() | ||||||
SKU | 6PR025 | 6PR012-1 | 6PR023 | ||||||
Rating | |||||||||
Price | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | ||||||
Add to cart | |||||||||
Description | Priya's pickles are hot, aromatic, spicy and tasty. A spicy delight which contain mixture of green gongura and red chilis. | ||||||||
Content | . Priya's pickles are hot, aromatic, spicy and tasty. A spicy delight in which green gongura and red chili peppers. | Ingredients Each Pack of Priya-Pickle Contains Diced Tomato Pieces, Edible Vegetable Oil, Iodised Salt, Tamarind Extract, Chilli Powder And Other Spices. Nutritional Facts Nutritional Values Per 100G: Energy: 217 Kcal Carbohydrate: 13 G Sugar: 51.86 G Total Fat: 17 G Saturated Fatty Acids: 3.8G Monounsaturated Fatty Acids: 7 G Polyunsaturated Fatty Acids: 6.2G Trans Fatty Acids: 0 G Protein: 3 g | |||||||
Weight | 0,3 kg | 0,3 kg | 0,3 kg | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|