Priya Mango Thokku (Grated) Pickle 300Gm
Quick Comparison
Settings | Priya Mango Thokku (Grated) Pickle 300Gm remove | Priya Ginger & Garlic Paste 300gm remove | Priya Tomato Pickle (300gm) remove | Priya Mango (avakaya) Pickle 300gm remove | Priya Red Chilli Pickle ( 300 Gram ) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Priya Mango Thokku (Grated) Pickle 300Gm remove | Priya Ginger & Garlic Paste 300gm remove | Priya Tomato Pickle (300gm) remove | Priya Mango (avakaya) Pickle 300gm remove | Priya Red Chilli Pickle ( 300 Gram ) remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 6PR025 | 6PR007 | 6PR023 | 6PR031 | 6PR012-1 | ||||||||||
Rating | |||||||||||||||
Price | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | 2,99 € incl. VAT | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | |||||||||||||||
Description | Ginger Garlic Paste combines pure and fresh ginger and garlic; blended well and preserved for freshness; for a hassle free cooking experience! | Priya's pickles are hot, aromatic, spicy and tasty. A spicy delight which contain mixture of green gongura and red chilis. | |||||||||||||
Content | Ginger Garlic Paste combines pure and fresh ginger and garlic; blended well and preserved for freshness; for a hassle free cooking experience! | Ingredients Each Pack of Priya-Pickle Contains Diced Tomato Pieces, Edible Vegetable Oil, Iodised Salt, Tamarind Extract, Chilli Powder And Other Spices. Nutritional Facts Nutritional Values Per 100G: Energy: 217 Kcal Carbohydrate: 13 G Sugar: 51.86 G Total Fat: 17 G Saturated Fatty Acids: 3.8G Monounsaturated Fatty Acids: 7 G Polyunsaturated Fatty Acids: 6.2G Trans Fatty Acids: 0 G Protein: 3 g | . Priya's pickles are hot, aromatic, spicy and tasty. A spicy delight in which green gongura and red chili peppers. | ||||||||||||
Weight | 0,3 kg | 0,3 kg | 0,3 kg | 0,3 kg | 0,3 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|