Punjab Kingg Golden Sella Basmati Rice-10kg
Description
Sella Basmati Rice
Additional information
Weight | 10 kg |
---|
Brand
punjab kingg
Quick Comparison
Settings | Punjab Kingg Golden Sella Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | Heera Rice Flour - 375gm remove | Heer Superior Basmati Rice extra long grain-5Kg remove | Heera Rice Flour - 1.5kg remove | Veetee Supreme Basmati Rice-1kg remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Punjab Kingg Golden Sella Basmati Rice-10kg remove | Tilda Pure Original Basmati Rice - 5 kg remove | Heera Rice Flour - 375gm remove | Heer Superior Basmati Rice extra long grain-5Kg remove | Heera Rice Flour - 1.5kg remove | Veetee Supreme Basmati Rice-1kg remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2TI004 | 1HE006 | 2HR024 | 1HE006-1 | 2AN014-1-2-2-2 | |||||||||||||
Rating | ||||||||||||||||||
Price | 31,49 € incl. VAT | 22,99 € incl. VAT | 1,99 € incl. VAT | 17,00 € incl. VAT | 4,99 € incl. VAT | 3,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100% Rice flour | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | 100% Rice flour | |||||||||||||||
Content | Sella Basmati Rice | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | 100% Rice flour | This basmati rice is a pleasant aroma, a slightly nutty taste and delicate grains. It absorbs flavors easily, which enhances the taste of the dish. | 100% Rice flour | Basmati Rice | ||||||||||||
Weight | 10 kg | 5 kg | 0,375 kg | 5 kg | 1,5 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|