Red Label Natural Care Tea – 250g
4,99 € incl. VAT
Brooke Bond Red Label Natural Care tea contains a
mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Brooke Bond Red Label Natural Care tea contains a
mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea
Additional information
| Weight | 0,25 kg |
|---|
Brand
Red Label
Quick Comparison
| Settings | Red Label Natural Care Tea - 250g remove | Tata Tea Premium 400gm Jar remove | Society Masala Tea Jar-225g remove | Tata Masala Chai-50 Tea Bags remove | Tata Agni Tea-250g remove | Tata Tea Gold-500gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Red Label Natural Care Tea - 250g remove | Tata Tea Premium 400gm Jar remove | Society Masala Tea Jar-225g remove | Tata Masala Chai-50 Tea Bags remove | Tata Agni Tea-250g remove | Tata Tea Gold-500gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9TA021-1 | 9TA021-1-1-1 | 9TA021-1-1-2 | 9TA021-1-1-3 | 9TA004 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 4,99 € incl. VAT | 7,26 € incl. VAT | 5,90 € incl. VAT | 3,90 € incl. VAT | 3,69 € incl. VAT | 8,90 € incl. VAT | ||||||||||||
| Stock |
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | ||||||||||||||||
| Content | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Product description. Fortified with spices that are proven to have excellent antioxidant properties and great, robust flavour, Society Masala Tea is meant to be. Brew yourself a cup or two of this elixir, and feel your troubles, stresses and qualms, just melt away. | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Tata Tea is India's largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand's extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | ||||||||||||
| Weight | 0,25 kg | 0,4 kg | 0,225 kg | 0,1 kg | 0,25 kg | 0,5 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









