Shallots -small onions – 250gm
Additional information
| Weight | 0,25 kg |
|---|
Quick Comparison
| Settings | Shallots -small onions - 250gm remove | Fresh Sugarcane-250g remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Fresh Valor Papdi bean (Flat Beans)-500g remove | Fresh Ginger-200 gm remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shallots -small onions - 250gm remove | Fresh Sugarcane-250g remove | Fresh Karela/Bitter Gourd/Paval - 250gm remove | Fresh Karela/Bitter Gourd/Paval -1kg remove | Fresh Valor Papdi bean (Flat Beans)-500g remove | Fresh Ginger-200 gm remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 12FV0011 | 12FV0012-3-1-1 | 12FV0012 | 12FV0012-1 | 12FV0011-1-1 | 12FV0013 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 2,49 € incl. VAT | 2,99 € incl. VAT | 2,19 € incl. VAT | 7,99 € incl. VAT | 5,49 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0,25 kg | 0,25 kg | 0,25 kg | 0,75 kg | 0,5 kg | 0,2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









