Shan Chicken White Karahi-40g
Quick Comparison
Settings | Shan Chicken White Karahi-40g remove | TRS Tandoori Masala Powder-100g remove | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | TRS Sesame Seeds Hulled-100g remove | MDH Karahi Gosht Masala - 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shan Chicken White Karahi-40g remove | TRS Tandoori Masala Powder-100g remove | MTR Puliogare Powder 200gm remove | MDH Chicken Curry Masala - 100gm remove | TRS Sesame Seeds Hulled-100g remove | MDH Karahi Gosht Masala - 100gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4SH038-1-1 | 4TR040-1-1-1 | 4MT075 | 4MD021 | 4TR040-1-1-2-1 | 4MD024 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,25 € incl. VAT | 1,49 € incl. VAT | 2,99 € incl. VAT | 2,19 € incl. VAT | 1,75 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | Spice preparation for Lamband Meat dishes | |||||||||||||
Content | Puliogare powder is mainly used to make tamarind rice in southern India. It's a quick way to add some flavor to regular rice. Tamarind rice is usually eaten with Pappadums, chutneys and pickles. | spice mix for chicken dishes, with which you can prepare an excellent curry | Spice preparation for Lamband Meat dishes | |||||||||||||||
Weight | 0,05 kg | 0,1 kg | 0,2 kg | 0,1 kg | 0,1 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|