Shan Korma Masala-50g
Quick Comparison
Settings | Shan Korma Masala-50g remove | MDH Karahi Gosht Masala - 100gm remove | TRS Tandoori Masala Powder-100g remove | Shan Biryani Masala Mix - 50gm remove | MDH T-Plus Masala 35gm remove | MDH Podina Chutney Masala - 100gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shan Korma Masala-50g remove | MDH Karahi Gosht Masala - 100gm remove | TRS Tandoori Masala Powder-100g remove | Shan Biryani Masala Mix - 50gm remove | MDH T-Plus Masala 35gm remove | MDH Podina Chutney Masala - 100gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4SH038-1-1-1-2 | 4MD024 | 4TR040-1-1-1 | 4SH032 | 4MD074 | 4MD028 | ||||||||||||
Rating | ||||||||||||||||||
Price | 1,25 € incl. VAT | 2,19 € incl. VAT | 1,49 € incl. VAT | 1,25 € incl. VAT | 2,49 € incl. VAT | 2,19 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Spice preparation for Lamband Meat dishes | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | |||||||||||||
Content | Spice preparation for Lamband Meat dishes | The perfectly matched mix of spices from Shan makes. it easier for you to prepare Indian Biryani cuisine. | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | ||||||||||||||
Weight | 0,05 kg | 0,1 kg | 0,1 kg | 0,05 kg | 0,035 kg | 0,1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|