Shan Paya Masala-50g
Quick Comparison
| Settings | Shan Paya Masala-50g remove | MDH T-Plus Masala 35gm remove | MDH Karahi Gosht Masala - 100gm remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | MDH Podina Chutney Masala - 100gm remove | TRS Garlic Powder-100g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shan Paya Masala-50g remove | MDH T-Plus Masala 35gm remove | MDH Karahi Gosht Masala - 100gm remove | Kpra Desi Mix Kachchi Dabeli - 50gm remove | MDH Podina Chutney Masala - 100gm remove | TRS Garlic Powder-100g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 4MD074 | 4MD024 | 4KP015 | 4MD028 | 4TR040-1-1 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 1,25 € incl. VAT | 2,49 € incl. VAT | 2,19 € incl. VAT | 2,15 € incl. VAT | 2,19 € incl. VAT | 1,59 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Spice preparation for Lamband Meat dishes | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | |||||||||||||
| Content | Give your tea an exotic taste and a unique aroma with MDH T-Plus Masala. | Spice preparation for Lamband Meat dishes | It is India's most loved snack. Ajji has the authentic & easier recipe straight from the house of Kutch. | Special spice mix for mint chutneys, with which each dish can be refined very easily. | ||||||||||||||
| Weight | 0,05 kg | 0,035 kg | 0,1 kg | 0,05 kg | 0,1 kg | 0,1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










