Shan Tandoori Masala-50g
Quick Comparison
Settings | Shan Tandoori Masala-50g remove | TRS Ginger Powder-100g remove | TRS Tandoori Masala Powder-100g remove | TRS Black Pepper Powder-100g remove | TRS Garlic Powder-100g remove | Shan Chicken Tikka BBQ - 50gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shan Tandoori Masala-50g remove | TRS Ginger Powder-100g remove | TRS Tandoori Masala Powder-100g remove | TRS Black Pepper Powder-100g remove | TRS Garlic Powder-100g remove | Shan Chicken Tikka BBQ - 50gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 4TR040-1-1-2 | 4TR040-1-1-1 | 4TR040-1 | 4TR040-1-1 | 4SH035 | |||||||||||||
Rating | ||||||||||||||||||
Price | 1,25 € incl. VAT | 1,59 € incl. VAT | 1,49 € incl. VAT | 1,99 € incl. VAT | 1,59 € incl. VAT | 1,25 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | |||||||||||||
Content | TRS Black Pepper is rich in aromatic, spicy taste. it is used to flavor and season soups, vegetables and sauces. | Shan Tikka Masala is spice mixture you can prepare spicy meat on a skewer. This mix is very easy to use: you season the meat, skewer it and grill it. | ||||||||||||||||
Weight | 0,05 kg | 0,1 kg | 0,1 kg | 0,1 kg | 0,1 kg | 0,05 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|