Sri Sri Tattva Premium Kewda Incense Sticks-20g
Description
Sri Sri Tattva Premium Kewda Incense Sticks-20g
Additional information
Weight | 0,02 kg |
---|
Brand
Sri Sri
Quick Comparison
Settings | Sri Sri Tattva Premium Kewda Incense Sticks-20g remove | HEM Agarbatti Precious Chandan 20 Pcs remove | Sri Sri Tattva Premium Mogra Incense Sticks-20g remove | Sri Sri Tattva Premium Rose Incense Sticks-20g remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | HEM Agarbatti Mogra-20 Pcs remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sri Sri Tattva Premium Kewda Incense Sticks-20g remove | HEM Agarbatti Precious Chandan 20 Pcs remove | Sri Sri Tattva Premium Mogra Incense Sticks-20g remove | Sri Sri Tattva Premium Rose Incense Sticks-20g remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | HEM Agarbatti Mogra-20 Pcs remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 8HE080-1-1-1-1-1 | 8HE080 | 8HE080-1-1-1-1-2 | 8HE080-1-1-1-1 | 10AG022 | 8HE080-1-1-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 1,49 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Sri Sri Tattva Premium Kewda Incense Sticks-20g | Sri Sri Tattva Premium Mogra Incense Sticks-20g | Sri Sri Tattva Premium Rose Incense Sticks-20g | The Sandalwood aroma permeating in the air, calms and soothes the mind towards objective of the prayer. The Agarbathies are made out of best quality ingredients and incense sticks coupled with an elegant fine fragrance which is very exotic & appealing. | Agarbatti Mogra | |||||||||||||
Weight | 0,02 kg | 0,2 kg | 0,02 kg | 0,02 kg | 0,62 kg | 0,2 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|