Sri Sri Tattva Premium Sandal Incense Sticks-20g
Description
Sri Sri Tattva Premium Sandal Incense Sticks-20g
Additional information
Weight | 0,02 kg |
---|
Brand
Sri Sri
Quick Comparison
Settings | Sri Sri Tattva Premium Sandal Incense Sticks-20g remove | HEM Agarbatti Red Rose 20 Pcs remove | Sri Sri Tattva Premium Lavender Incense Sticks-20g remove | Sri Sri Tattva Premium Rose Incense Sticks-20g remove | HEM Agarbatti Precious Lavendel 20 Pcs remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sri Sri Tattva Premium Sandal Incense Sticks-20g remove | HEM Agarbatti Red Rose 20 Pcs remove | Sri Sri Tattva Premium Lavender Incense Sticks-20g remove | Sri Sri Tattva Premium Rose Incense Sticks-20g remove | HEM Agarbatti Precious Lavendel 20 Pcs remove | Mysore Sandal Premium Agarbatti - 20 Sticks remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 8HE080-1-1-1-1-3 | 8HE082 | 8HE080-1-1-1-1-2-1 | 8HE080-1-1-1-1 | 8HE081 | 10AG022 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,49 € incl. VAT | 1,49 € incl. VAT | 2,49 € incl. VAT | 2,49 € incl. VAT | 1,49 € incl. VAT | 1,49 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Sri Sri Tattva Premium Sandal Incense Sticks-20g | Sri Sri Tattva Premium Lavender Incense Sticks-20g | Sri Sri Tattva Premium Rose Incense Sticks-20g | The Sandalwood aroma permeating in the air, calms and soothes the mind towards objective of the prayer. The Agarbathies are made out of best quality ingredients and incense sticks coupled with an elegant fine fragrance which is very exotic & appealing. | ||||||||||||||
Weight | 0,02 kg | 0,2 kg | 0,02 kg | 0,02 kg | 0,2 kg | 0,62 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|