Tata Tea Gold-900gm
14,34 € incl. VAT
Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products.
In Stock
Add to Wishlist
Add to Wishlist
Description
Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products.
Additional information
| Weight | 0,9 kg |
|---|
Brand
TATA
Quick Comparison
| Settings | Tata Tea Gold-900gm remove | Royal Masala Chai (Tea) Sweetened 220g remove | Mewa Basket Green Tulsi Tea-50g remove | Red Label Tea-500gm remove | Tata Tea Premium Jar-800gm remove | Wagh Bakri Masala Tea Ja-250g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tata Tea Gold-900gm remove | Royal Masala Chai (Tea) Sweetened 220g remove | Mewa Basket Green Tulsi Tea-50g remove | Red Label Tea-500gm remove | Tata Tea Premium Jar-800gm remove | Wagh Bakri Masala Tea Ja-250g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9TA004-1 | 9RC010 | 9RE003 | 9TA021-1-1 | 9WB008-1-2 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 14,34 € incl. VAT | 7,49 € incl. VAT | 5,99 € incl. VAT | 7,49 € incl. VAT | 11,49 € incl. VAT | 5,40 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | |||||||||||||||||
| Content | Tata Tea is India's largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand's extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | About this item No added preservatives - Royal Masala tea contains no added preservatives or flavours. AUTHENTIC INDIAN TEA - With Royal Instant Tea you can brew authentic Indian tea in seconds. SMALL BAG - Each sachet is small enough to carry hassle free, so perfect for those who are on the go and can always enjoy their favorite traditional Indian chai. NATURAL - Royal Masala tea is 100% natural and contains no chemicals. INGREDIENTS FOR ROYAL INSTANT MASALA TEA This instant tea includes ingredients such as sugar, skimmed milk powder, black tea extract (5%), natural spices (cinnamon, cardamine, ginger, nutmeg, black pepper, clove) | Mewa Basket Green Tulsi Tea | Red label tea with Perfect Colour, Perfect Strength and Perfect Aroma. The best tea leaves from Assam have been picked to bring you a delicious cup of aromatic black tea. It tastes great with or without milk. Brooke Bond's Red Label tea is said to be rich in naturally occurring flavonoids that help improve blood circulation. | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | |||||||||||||
| Weight | 0,9 kg | 0,22 kg | 0,05 kg | 0,5 kg | 0,8 kg | 0,250 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









