Tata Tea Gold-900gm
14,34 € incl. VAT
Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products.
In Stock
Add to Wishlist
Add to Wishlist
Description
Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products.
Additional information
| Weight | 0,9 kg |
|---|
Brand
TATA
Quick Comparison
| Settings | Tata Tea Gold-900gm remove | Red Label Natural Care Tea - 500gm remove | Tata Masala Chai-50 Tea Bags remove | Tata Agni Tea-250g remove | Red Label Natural Care Tea - 250g remove | Wagh Bakri Masala Tea Ja-250g remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tata Tea Gold-900gm remove | Red Label Natural Care Tea - 500gm remove | Tata Masala Chai-50 Tea Bags remove | Tata Agni Tea-250g remove | Red Label Natural Care Tea - 250g remove | Wagh Bakri Masala Tea Ja-250g remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 9TA004-1 | 9RE002 | 9TA021-1-1-2 | 9TA021-1-1-3 | 9WB008-1-2 | |||||||||||||
| Rating | ||||||||||||||||||
| Price | 14,34 € incl. VAT | 7,80 € incl. VAT | 3,90 € incl. VAT | 3,69 € incl. VAT | 4,99 € incl. VAT | 5,40 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Tata Tea is India’s largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand’s extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | |||||||||||||||
| Content | Tata Tea is India's largest packaged tea brand. Today, one in every three Indian households consumes tea from the brand's extensive range of variants. With four national and three regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavours and tastes in its portfolio of tea products. | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Indian black tea, with that special deep red color and the aromatic flavor. Tata Tea is India's largest packaged tea brand. Today, 1 in every 3 Indian households consumes tea from the brand's extensive range of variants. With 4 national and 3 regional brands, Tata Tea keeps the diverse preferences of its consumers in mind, offering a varied range of flavors and tastes in its portfolio of tea products. | Brooke Bond Red Label Natural Care tea contains a mix of 5 Ayurvedic ingredients that add to the benefits of regular black tea | |||||||||||||
| Weight | 0,9 kg | 0,5 kg | 0,1 kg | 0,25 kg | 0,25 kg | 0,250 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









