TRS Brown Chick Peas/Kala Chana-1Kg
3,99 € incl. VAT
Chickpeas are protein-rich legumes that are used in
Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel.
In Stock
Add to Wishlist
Add to Wishlist
Description
Chickpeas are protein-rich legumes that are used in
Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel.
Additional information
| Weight | 0,5 kg |
|---|
Brand
TRS
Quick Comparison
| Settings | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Moong/Mung Dall-1Kg remove | TRS Moong/Mung Dal (2kg) remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRS Brown Chick Peas/Kala Chana-1Kg remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Urid Beans/Urad Whole 1kg remove | TRS Toor Dall Plain (2kg) remove | TRS Moong/Mung Dall-1Kg remove | TRS Moong/Mung Dal (2kg) remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3TR010-1 | 3TR015 | 3TR024 | 3TR042 | 3TR043-1 | 3TR043 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | 3,99 € incl. VAT | 2,49 € incl. VAT | 4,99 € incl. VAT | 9,99 € incl. VAT | 4,49 € incl. VAT | 7,99 € incl. VAT | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | |||||||||||||||
| Content | Chickpeas are protein-rich legumes that are used in Indian and international cuisine. They should be soaked overnight to make cooking easier. Chickpeas are used in many Middle Eastern countries in dishes like falafel. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | whole Urid (Urad) Dal is whole and with its natural black husk. It needs to be soaked for a few hours before use. This ensures that it cooks faster. Once softened, the Urid dal thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1260kJ/300kcal Fat: 5g of which saturates: 0g Carbohydrates: 50g of which sugars: 5.3g Fiber: 5g Protein: 20g Salt: 1g Ingredients: 100% toor lentils | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | ||||||||||||
| Weight | 0,5 kg | 0,5 kg | 1 kg | 2 kg | 1 kg | 2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









