TRS Brown Lentils/Whole Masoor Brown 500gm
2,39 € incl. VAT
These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
In Stock
Add to Wishlist
Add to Wishlist
Description
These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes.
Additional information
Weight | 0,5 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Moong/Mung Dal (2kg) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Brown Lentils/Whole Masoor Brown 500gm remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Red Kidney Beans/Rajma (500gm) remove | TRS Red Split Lentils/Masoor Dal (500Gm) remove | TRS Moong/Mung Dal (500gm) remove | TRS Moong/Mung Dal (2kg) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3TR012-1 | 3TR015 | 3TR018 | 3TR011 | 3TR013 | 3TR043 | ||||||||||||
Rating | ||||||||||||||||||
Price | 2,39 € incl. VAT | 2,79 € incl. VAT | 2,79 € incl. VAT | 2,29 € incl. VAT | 2,69 € incl. VAT | 7,99 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Rajma or Red Kidney Beans are deep red, kidney-shaped beans that are popular all over the world. The rajma gravy has a gorgeous red colour and is thick and creamy. It is a great combination of health and taste. As the Rajma beans take time to cook, they are soaked overnight. | These tasty red lentils (Masoor Dal) are high in fiber and protein. They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | |||||||||||||
Content | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1429kJ/336kcal Fat: 1.4g of which saturates: 0g Carbohydrates: 57.3g of which sugars: 4.6g Fiber: 15.7g Protein: 24.7g Salt: 1g Ingredients: 100% kidney beans | Nutritional Information per 100gm (unless otherwise stated): Calories/Energy: 1331kJ/318kcal Fat: 1.3g of which saturates: 0g Carbohydrates: 56.3g of which sugars: 0g Fiber: 5g Protein: 23.8g Salt: 0g Ingredients: 100% red lentils | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Mung dal, also known as "Dhuli Moong" or "Payatham Paruppu", are yellow lentils that have been hulled and split. They are particularly easy to digest and take on seasonings and spices well, so are often made into spicy dals. | ||||||||||||
Weight | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | 0,5 kg | 4 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|