TRS Canned Sarson Ka Saag 850gm
3,99 € incl. VAT
ready-to-eat mustard leaf puree provides a quick fix
for Saag’s traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice.
In Stock
Add to Wishlist
Add to Wishlist
Description
ready-to-eat mustard leaf puree provides a quick fix
for Saag’s traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice.
Brand
TRS
Additional information
Weight | 0,85 kg |
---|
Quick Comparison
Settings | TRS Canned Sarson Ka Saag 850gm remove | TRS Chick Peas 1kg remove | TRS Bay Leaves 30gm remove | TRS Cardamom Black 50gm remove | TRS Dried Dates (Chowahara) 350 gm remove | TRS Chick Peas 500 gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 5TR047 | 3TR008 | 4TR039 | 4TR041 | 5TR048 | 3TR009 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,99 € incl. VAT | 3,99 € incl. VAT | 1,99 € incl. VAT | 2,59 € incl. VAT | 3,49 € incl. VAT | 1,99 € incl. VAT | ||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | Bay leaves can be found in biryani, pulao, soups, curries and most Indian dishes. Vitamins A and C as well as folic acid and various minerals in bay leaves make them a nutrient-rich herb. | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | Dried dates are the berries of the date palm. The fruits have a sweet taste and are often used in desserts. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | |||||||||||||
Content | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | Bay leaves can be found in biryani, pulao, soups, curries and most Indian dishes. Vitamins A and C as well as folic acid and various minerals in bay leaves make them a nutrient-rich herb. | Black cardamom is used as a spice in a similar way to the green cardamom, but the taste differs considerably. In contrast to green cardamom, black cardamom is rarely used in desserts. Its tart, earthy aroma, reminiscent of softwood and camphor, and its smoky taste are due to the traditional drying over an open fire. The spice is mostly used in hearty meat dishes. | Dried dates are the berries of the date palm. The fruits have a sweet taste and are often used in desserts. | Chickpeas are used in many Middle Eastern countries in dishes like falafel. Together with tomatoes, ginger, garlic, onions and Indian spices, they make the popular main course "Chole", which is usually served with rice, puri or bhatura. Chickpeas can also be added to chaats, salads and soups, or eaten as a snack. | ||||||||||||
Weight | 0.85 | 1 | 0.03 | 0.05 | 0.35 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|