TRS Canned Sarson Ka Saag 850gm
3,99 € incl. VAT
ready-to-eat mustard leaf puree provides a quick fix
for Saag’s traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice.
In Stock
Add to Wishlist
Add to Wishlist
Description
ready-to-eat mustard leaf puree provides a quick fix
for Saag’s traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice.
Additional information
Weight | 0,85 kg |
---|
Brand
TRS
Quick Comparison
Settings | TRS Canned Sarson Ka Saag 850gm remove | TRS Pink Peanuts 375gm remove | TRS Chana Dal-1kg remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Urid/Urad Dal 2KG remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRS Canned Sarson Ka Saag 850gm remove | TRS Pink Peanuts 375gm remove | TRS Chana Dal-1kg remove | TRS Mung Beans/Moong Whole 500 gm remove | TRS Urid/Urad Dal 2KG remove | TRS Brown Lentils/Whole Masoor Brown 500gm remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 5TR047 | 5TR049 | 3TR040 | 3TR015 | 3TR021-2 | 3TR012-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 3,99 € incl. VAT | 2,99 € incl. VAT | 3,89 € incl. VAT | 2,79 € incl. VAT | 8,49 € incl. VAT | 2,39 € incl. VAT | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | |||||||||||||
Content | ready-to-eat mustard leaf puree provides a quick fix for Saag's traditional taste. Enjoy the rich Punjabi delicacy whenever you want and treat yourself to this exotic pleasure with bread or rice. | It certainly holds true for peanuts. This crunchy, golden-brown legume, also known as Groundnut, is considered a Superfood. It is a popular sweet or salty snack. | The TRS chickpea halves are tasty and are considered very healthy because they have a high content of fiber and important proteins. In India and Pakistan, chickpea halves are often used in stews or soups and are usually prepared without meat. They are a good alternative to potatoes, rice or bread. | Mung beans are considered tasty and very healthy because they have a high content of fiber and important proteins. They are rich in nutrients and are considered one of the best vegetable protein sources. | Urid Dal is the split Urid bean with a creamy white interior and the natural black husk intact. It cooks faster than the whole Urid dal. Once softened, it thickens to form a delicious, rich gravy. Dals with husk are generally considered more nutritious in India and Black Urid is rich in proteins and iron, making it the perfect energy booster in a vegetarian diet. | These tasty whole Masoor Dal are high in fiber and protein.They taste great in vegetarian dishes and stews and are a good alternative to rice or potatoes. | ||||||||||||
Weight | 0,85 kg | 0,375 kg | 1 kg | 0,5 kg | 0,5 kg | 0,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|